Is Alomomola Good Pokemon Go
Table of Contents
How Shiny is Acquired
Eggs, Wild
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
31.60 kg Weight
1.20 chiliad Height
Pokemon Max CP Level l: 2,452 Level forty: 2,169 Level 25: 1,549 (Raid + Conditions) Level 20: one,239 (Raid) Level fifteen: 929 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
- Waterfall takes reward of STAB and is the superior pick overall.
- Hidden Power is suboptimal, even if y'all manage to get the appropriate typing.
- Hydro Pump fulfills the Water-type part, and hits difficult with STAB.
- Blizzard is stiff, but Alomomola isn't used for Ice-type crime.
- Psychic is meant for Psychic-type Pokemon, despite Alomomola's pink appearance.
PVE Defensive Moves Explanation
- Hidden Power can be more preferable for defense due to its unpredictable coverage.
- Waterfall hits difficult on defense with STAB, though it doesn't provide extra coverage.
- Psychic is the only two-bar move available, which lets it be used most frequently.
- Hydro Pump is the hardest to contrivance, but doesn't offer additional coverage.
- Blizzard can boom Grass and Dragon attackers hard, but takes a while to use equally a 1-bar move.
PVE Overview
Alomomola shares similar backdrop as the Chansey family unit; great bulk from the STA stat, pitiful offensive capabilities, and information technology's pinkish. While it has no utilise in the PvE meta, its respectable bulk and Water-typing makes information technology a practiced choice for those pinkish-themed gyms.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Waterfall ![]() | Psychic ![]() Blizzard ![]() | A |
Hidden Power ![]() | Psychic ![]() Hydro Pump ![]() | B |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Other
Flee Rate | ten.0 % |
Buddy Distance | five km |
Capture Rate | 20.0 % |
Pokemon Type Chart
Pokemon Min/Max CP Values
How to use: You demand to know your Pokemon's verbal level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust price changes.
A Pokémon's minimum level is 1.
Every fourth dimension y'all ability up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 25 | 30 |
200 | 1.five | 53 | 63 |
200 | 2 | 80 | 96 |
200 | 2.five | 107 | 128 |
400 | three | 135 | 161 |
400 | three.5 | 162 | 194 |
400 | four | 189 | 227 |
400 | 4.5 | 217 | 259 |
600 | five | 244 | 292 |
600 | five.5 | 272 | 325 |
600 | six | 299 | 358 |
600 | six.5 | 326 | 390 |
800 | seven | 354 | 423 |
800 | 7.5 | 381 | 456 |
800 | 8 | 408 | 489 |
800 | 8.v | 436 | 521 |
1000 | ix | 463 | 554 |
1000 | ix.5 | 490 | 587 |
g | 10 | 518 | 620 |
1000 | ten.v | 544 | 651 |
1300 | eleven | 570 | 681 |
1300 | eleven.five | 596 | 712 |
1300 | 12 | 621 | 743 |
1300 | 12.5 | 647 | 774 |
1600 | 13 | 673 | 805 |
1600 | xiii.5 | 699 | 836 |
1600 | 14 | 725 | 867 |
1600 | 14.5 | 751 | 898 |
1900 | fifteen | 777 | 929 |
1900 | 15.5 | 803 | 960 |
1900 | sixteen | 829 | 991 |
1900 | 16.5 | 855 | 1022 |
2200 | 17 | 880 | 1053 |
2200 | 17.5 | 906 | 1084 |
2200 | 18 | 932 | 1115 |
2200 | 18.five | 958 | 1146 |
2500 | nineteen | 984 | 1177 |
2500 | xix.5 | 1010 | 1208 |
2500 | xx | 1036 | 1239 |
2500 | twenty.v | 1062 | 1270 |
3000 | 21 | 1088 | 1301 |
3000 | 21.5 | 1114 | 1332 |
3000 | 22 | 1140 | 1363 |
3000 | 22.5 | 1165 | 1394 |
3500 | 23 | 1191 | 1425 |
3500 | 23.v | 1217 | 1456 |
3500 | 24 | 1243 | 1487 |
3500 | 24.v | 1269 | 1518 |
4000 | 25 | 1295 | 1549 |
4000 | 25.5 | 1321 | 1580 |
4000 | 26 | 1347 | 1611 |
4000 | 26.5 | 1373 | 1642 |
4500 | 27 | 1399 | 1673 |
4500 | 27.5 | 1425 | 1704 |
4500 | 28 | 1451 | 1735 |
4500 | 28.5 | 1476 | 1766 |
5000 | 29 | 1502 | 1797 |
5000 | 29.5 | 1528 | 1828 |
5000 | 30 | 1554 | 1859 |
5000 | xxx.5 | 1567 | 1875 |
6000 | 31 | 1580 | 1890 |
6000 | 31.5 | 1593 | 1906 |
6000 | 32 | 1606 | 1921 |
6000 | 32.5 | 1619 | 1937 |
7000 | 33 | 1632 | 1952 |
7000 | 33.5 | 1645 | 1968 |
7000 | 34 | 1658 | 1983 |
7000 | 34.5 | 1671 | 1999 |
8000 | 35 | 1684 | 2014 |
8000 | 35.5 | 1697 | 2029 |
8000 | 36 | 1710 | 2045 |
8000 | 36.5 | 1723 | 2060 |
9000 | 37 | 1735 | 2076 |
9000 | 37.v | 1748 | 2091 |
9000 | 38 | 1761 | 2107 |
9000 | 38.5 | 1774 | 2122 |
10000 | 39 | 1787 | 2138 |
10000 | 39.5 | 1800 | 2153 |
10000 | 40 | 1813 | 2169 |
Show All
Source: https://gamepress.gg/pokemongo/pokemon/594
0 Response to "Is Alomomola Good Pokemon Go"
Post a Comment